| 0° | Scorpio | 04:00 | 26 July 15931 BCE | ± 1500 years |
| 30° | Libra | 21:20 | 9 November 14399 BCE | ± 900 years |
| 60° | Virgo | 10:44 | 27 June 12699 BCE | ± 600 years |
| 90° | Leo | 20:32 | 30 January 10822 BCE | ± 300 years |
| 120° | Cancer | 13:51 | 28 February 8793 BCE | ± 150 years |
| 150° | Gemini | 22:07 | 8 September 6665 BCE | ± 80 years |
| 180° | Taurus | 10:54 | 6 February 4492 BCE | ± 50 years |
| 210° | Aries | 11:07 | 20 April 2314 BCE | ± 20 years |
| 240° | Pisces | 14:39 | 3 May 149 BCE | ± 1 year |
| 270° | Aquarius | 10:44 | 8 April 1998 CE | ± 2 days |
| 300° | Capricorn | 11:12 | 20 October 4124 CE | ± 10 years |
| 330° | Sagittarius | 00:16 | 28 January 6230 CE | ± 30 years |
| 0° | Scorpio | 21:17 | 20 August 8305 CE | ± 60 years |
This is offered as a rough guide only, based on the Galactic Age definition. I would like to achieve greater accuracy with these, and encourage you to do these calculations yourself and send me your results (william@pavilion.co.uk), which I will publish on these pages. The calculation is a co-ordinate conversion, looking for the time when the point with ecliptic longitude as given and ecliptic latitude 0° is galactic latitude 0°. There are many answers for each calculation (about 13,000 years apart), but I'm looking for dates that are roughly equivalent to the ones below. I give the actual times I calculated so you can compare them with your own; the date ranges are guestimates. I believe that before 10,000 BCE the calculations are increasingly inaccurate, as the predicted lengths of Ages fall rapidly below 2000 years. I think the lengths of the Ages should all be in the region of 2150 years, and do not see why there should be anything other than smallish variations due to nutation. Surely the luni-solar precession itself is fairly constant within these sorts of timescales (barring unexpected events).
first posted September 1999